Salve salve, blz?
Campos SX9. Relacionamento SRA. #SRA
| X9_DOM | X9_IDENT | X9_CDOM | X9_EXPDOM | X9_EXPCDOM | X9_PROPRI | X9_LIGDOM | X9_LIGCDOM | X9_CONDSQL | X9_USEFIL | X9_ENABLE | X9_VINFIL | X9_CHVFOR |
| SRA | 001 | RHS | RA_MAT | RHS_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 002 | RS4 | RA_MAT | RS4_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 003 | SM8 | RA_MAT | M8_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 004 | SP7 | RA_MAT | P7_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 005 | RH3 | RA_MAT | RH3_MATAPR | S | 1 | N | | S | S | 2 | 2 |
| SRA | 006 | RH3 | RA_MAT | RH3_MATINI | S | 1 | N | | S | S | 2 | 2 |
| SRA | 007 | TM0 | RA_MAT | TM0_MAT | S | 1 | N | | S | N | 2 | 2 |
| SRA | 008 | RIL | RA_MAT | RIL_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 009 | RIM | RA_MAT | RIM_MAT | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 010 | RCX | RA_MAT+RA_NOME | RCX_FILFUN+RCX_MATFUN | S | 1 | N | | S | N | 2 | 2 |
| SRA | 011 | RFX | RA_MAT | RFX_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 012 | RFZ | RA_MAT | RFZ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 013 | RHN | RA_MAT | RHN_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 014 | RU1 | RA_MAT | RU1_MAT | S | 1 | N | | S | S | 1 | 2 |
| SRA | 015 | BA3 | RA_MAT+RA_FILIAL | BA3_AGMTFU+BA3_AGFTFU | S | 1 | N | | S | S | 2 | 2 |
| SRA | 016 | RCX | RA_MAT | RCX_MATFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 017 | TNN | RA_MAT | TNN_MATRE1 | S | 1 | N | | S | N | 2 | 2 |
| SRA | 018 | TNN | RA_MAT | TNN_MATRE2 | S | 1 | N | | S | N | 2 | 2 |
| SRA | 019 | TNN | RA_MAT | TNN_PRESES | S | 1 | N | | S | N | 2 | 2 |
| SRA | 020 | TNN | RA_MAT | TNN_PRESID | S | 1 | N | | S | N | 2 | 2 |
| SRA | 021 | TNN | RA_MAT | TNN_SECRET | S | 1 | N | | S | N | 2 | 2 |
| SRA | 022 | TNN | RA_MAT | TNN_SECSES | S | 1 | N | | S | N | 2 | 2 |
| SRA | 023 | TNQ | RA_MAT | TNQ_MAT | S | 1 | N | | S | N | 2 | 2 |
| SRA | 024 | FPL | RA_MAT | FPL_MATRIC | S | 1 | N | | S | S | 2 | 2 |
| SRA | 025 | RC1 | RA_FILIAL+RA_MAT | RC1_FILTIT+RC1_MAT | S | 1 | N | | N | S | 2 | 2 |
| SRA | 026 | RFF | RA_MAT | RFF_MAT | S | 1 | N | | | | | |
| SRA | 027 | SRP | RA_MAT | RP_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 028 | RI6 | RA_MAT | RI6_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 029 | TLX | RA_MAT | TLX_FUNINI | S | 1 | N | | | S | 2 | 2 |
| SRA | 030 | TLX | RA_MAT | TLX_FUNFIM | S | 1 | N | | | S | 2 | 2 |
| SRA | 031 | RI1 | RA_MAT | RI1_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 032 | RIE | RA_MAT | RIE_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 033 | RG2 | RA_MAT | RG2_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 034 | SN9 | RA_MAT | N9_MATRIC | S | 1 | N | | S | S | 2 | 2 |
| SRA | 035 | SRF | RA_MAT | RF_MAT | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 036 | SRO | RA_MAT | RO_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 037 | RC6 | RA_MAT | RC6_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 038 | SPH | RA_MAT | PH_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 039 | SR0 | RA_MAT | R0_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 040 | TKR | RA_MAT | TKR_MAT | S | 1 | N | #TKR_TIPPAR='2' | | S | 2 | 2 |
| SRA | 041 | RG7 | RA_MAT | RG7_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 042 | SA2 | RA_MAT | A2_NUMRA | S | 1 | N | | S | S | 2 | 2 |
| SRA | 043 | RRE | RA_FILIAL+RA_MAT | RRE_FILIAL+RRE_MAT | S | 1 | N | | S | N | 1 | 1 |
| SRA | 044 | BOM | RA_CODIGO | BOM_MEDRSP | S | N | N | | S | S | 2 | 2 |
| SRA | 045 | SHR | RA_MAT | HR_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 046 | TOU | RA_MAT | TOU_MAT | S | 1 | N | | | S | 2 | 2 |
| SRA | 047 | RRE | RA_MAT | RRE_MAT | S | 1 | N | | S | S | 1 | 1 |
| SRA | 048 | DA4 | RA_MAT | DA4_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 049 | RRS | RA_MAT | RRS_MAT | S | 1 | N | | S | S | 1 | 2 |
| SRA | 050 | RBA | RA_MAT | RBA_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 051 | RAW | RA_MAT | RAW_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 052 | TBV | RA_MAT | TBV_RESPON | S | 1 | N | #TBV_TIPRES='2' | S | S | 2 | 2 |
| SRA | 053 | A11 | RA_MAT | A11_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 054 | RJP | RA_MAT | RJP_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 055 | SQB | RA_FILIAL+RA_MAT | QB_FILRESP+QB_MATRESP | S | 1 | N | | S | S | 2 | 2 |
| SRA | 056 | SQB | RA_MAT | QB_MATRSP2 | S | 1 | N | | S | S | 2 | 2 |
| SRA | 057 | TGC | RA_MAT | TGC_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 058 | RHK | RA_MAT | RHK_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 059 | TK8 | RA_MAT | TK8_MATRE | S | 1 | N | | S | N | 2 | 2 |
| SRA | 060 | RFG | RA_MAT | RFG_MAT | S | 1 | N | | | | | |
| SRA | 061 | SQ9 | RA_MAT | Q9_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 062 | RHL | RA_MAT | RHL_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 063 | RHO | RA_MAT | RHO_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 064 | RHP | RA_MAT | RHP_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 065 | RIR | RA_MAT | RIR_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 066 | SQB | RA_MAT | QB_MATTIT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 067 | RU2 | RA_MAT | RU2_MAT | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 068 | SQB | RA_MAT | QB_MATRESP | S | 1 | N | | S | N | 2 | 2 |
| SRA | 069 | RI9 | RA_MAT | RI9_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 070 | REP | RA_MAT | REP_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 071 | RFC | RA_MAT | RFC_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 072 | SRQ | RA_MAT | RQ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 073 | SRS | RA_MAT | RS_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 074 | SRT | RA_MAT | RT_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 075 | JBJ | RA_MAT | JBJ_MATRES | S | 1 | N | | | S | 2 | 2 |
| SRA | 076 | JAJ | RA_MAT | JAJ_CODCOO | S | 1 | N | | | S | 2 | 2 |
| SRA | 077 | RJ2 | RA_MAT | RJ2_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 078 | RJ2 | RA_MAT | RJ2_MATSUB | S | 1 | N | | S | S | 2 | 2 |
| SRA | 079 | GII | RA_MAT | GII_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 080 | GII | RA_MAT | GII_FUNPAS | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 081 | TY8 | RA_MAT | TY8_MAT | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 082 | RA3 | RA_MAT | RA3_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 083 | SQC | RA_MAT | QC_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 084 | SQ8 | RA_MAT | Q8_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 085 | JMO | RA_MAT | JMO_MAT | S | 1 | N | | | S | 2 | 2 |
| SRA | 086 | TAN | RA_MAT | TAN_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 087 | JD9 | RA_MAT | JD9_MATPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 088 | JDN | RA_MAT | JDN_MATPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 089 | JBS | RA_MAT | JBS_MATPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 090 | TI0 | RA_MAT | TI0_CODRES | S | 1 | N | #TI0_TIPRES='1' | S | S | 2 | 2 |
| SRA | 091 | TI0 | RA_MAT | TI0_CODSUE | S | 1 | N | #TI0_TIPSUE='1' | S | S | 2 | 2 |
| SRA | 092 | TI0 | RA_MAT | TI0_CODSUP | S | 1 | N | #TI0_TIPSUP='1' | S | S | 2 | 2 |
| SRA | 093 | TI0 | RA_MAT | TI0_CODVIG | S | 1 | N | #TI0_TIPVIG='1' | S | S | 2 | 2 |
| SRA | 094 | TK8 | RA_FILIAL+RA_MAT | TK8_FILRE+TK8_MATRE | S | 1 | N | | N | S | 2 | 2 |
| SRA | 095 | RI8 | RA_MAT | RI8_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 096 | RI8 | RA_MAT | RI8_MATSUB | S | 1 | N | | S | S | 2 | 2 |
| SRA | 097 | SRG | RA_MAT | RG_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 098 | SRH | RA_MAT | RH_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 099 | SR1 | RA_MAT | R1_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 100 | SP8 | RA_MAT | P8_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 101 | SPB | RA_MAT | PB_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 102 | SPE | RA_MAT | PE_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 103 | SPK | RA_MAT | PK_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 104 | SPN | RA_MAT | PN_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 105 | SPS | RA_MAT | PS_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 106 | AE8 | RA_MAT | AE8_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 107 | TN6 | RA_MAT | TN6_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 108 | TMJ | RA_MAT | TMJ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 109 | GD7 | RA_MAT | GD7_CODCRM | S | N | 1 | | | S | 2 | 2 |
| SRA | 110 | SR3 | RA_MAT | R3_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 111 | GE7 | RA_MAT | GE7_CODCRM | S | N | 1 | | | S | 2 | 2 |
| SRA | 112 | TLI | RA_MAT | TLI_CODRES | S | 1 | N | #TLI_INDRES='2' | S | S | 2 | 2 |
| SRA | 113 | TJX | RA_MAT | TJX_RESPON | S | 1 | N | | | S | 2 | 2 |
| SRA | 114 | TJU | RA_MAT | TJU_USUARI | S | 1 | N | | | S | 2 | 2 |
| SRA | 115 | TKY | RA_MAT | TKY_CODMAT | S | 1 | N | | | S | 2 | 2 |
| SRA | 116 | TNS | RA_MAT | TNS_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 117 | TO8 | RA_MAT | TO8_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 118 | N22 | RA_MAT | N22_CODFUN | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 119 | TSK | RA_MAT | TSK_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 120 | RAQ | RA_MAT | RAQ_CODMAT | S | 1 | N | | | | 2 | 2 |
| SRA | 121 | RU0 | RA_MAT | RU0_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 122 | BAU | RA_MAT+RA_FILIAL | BAU_MATFU2+BAU_FILFU2 | S | 1 | N | | S | S | 2 | 2 |
| SRA | 123 | TLY | RA_FILIAL+RA_MAT | TLY_FILMAT+TLY_MAT | S | 1 | N | #TLY_MAT <>' ' | N | S | 2 | 2 |
| SRA | 124 | RF6 | RA_MAT | RF6_MAT | S | 1 | N | #RF6_MAT <>' ' | S | S | 2 | 2 |
| SRA | 125 | TRV | RA_MAT | TRV_RESABE | S | 1 | N | | S | S | 2 | 2 |
| SRA | 126 | TRV | RA_MAT | TRV_MATGER | S | 1 | N | | S | S | 2 | 2 |
| SRA | 127 | TRS | RA_MAT | TRS_MATRES | S | 1 | N | | S | S | 2 | 2 |
| SRA | 128 | TSI | RA_MAT | TSI_MATRES | S | 1 | N | | S | S | 2 | 2 |
| SRA | 129 | TLY | RA_MAT | TLY_MAT | S | 1 | N | | S | N | 2 | 2 |
| SRA | 130 | SV7 | RA_MAT | V7_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 131 | SVA | RA_MAT | VA_MATRIC | S | 1 | N | | S | S | 2 | 2 |
| SRA | 132 | RHR | RA_MAT | RHR_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 133 | SM7 | RA_MAT | M7_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 134 | SS3 | RA_MAT | S3_NUMRA | S | 1 | N | | S | S | 2 | 2 |
| SRA | 135 | RFV | RA_MAT | RFV_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 136 | SGZ | RA_MAT | GZ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 137 | TOC | RA_MAT | TOC_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 138 | TJI | RA_MAT | TJI_CONRES | S | 1 | N | | | S | 2 | 2 |
| SRA | 139 | TJT | RA_MAT | TJT_CODPAR | S | 1 | N | | | S | 2 | 2 |
| SRA | 140 | JCJ | RA_MAT | JCJ_MATPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 141 | JD7 | RA_MAT | JD7_MATPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 142 | JBH | RA_MAT | JBH_CODIDE | S | 1 | N | #JBH_TIPSOL='1' | | S | 2 | 2 |
| SRA | 143 | JBL | RA_MAT | JBL_MATPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 144 | JBL | RA_MAT | JBL_MATPR2 | S | 1 | N | | | S | 2 | 2 |
| SRA | 145 | JBL | RA_MAT | JBL_MATPR3 | S | 1 | N | | | S | 2 | 2 |
| SRA | 146 | JBL | RA_MAT | JBL_MATPR4 | S | 1 | N | | | S | 2 | 2 |
| SRA | 147 | JBL | RA_MAT | JBL_MATPR5 | S | 1 | N | | | S | 2 | 2 |
| SRA | 148 | JBL | RA_MAT | JBL_MATPR6 | S | 1 | N | | | S | 2 | 2 |
| SRA | 149 | JBL | RA_MAT | JBL_MATPR7 | S | 1 | N | | | S | 2 | 2 |
| SRA | 150 | JBL | RA_MAT | JBL_MATPR8 | S | 1 | N | | | S | 2 | 2 |
| SRA | 151 | RAK | RA_MAT | RAK_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 152 | RCK | RA_MAT | RCK_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 153 | RJI | RA_MAT | RJI_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 154 | RJI | RA_CIC | RJI_CPF | S | 1 | N | | S | S | 2 | 2 |
| SRA | 155 | RJI | RA_CIC | RJI_CPFA | S | 1 | N | | S | S | 2 | 2 |
| SRA | 156 | AA1 | RA_FILIAL+RA_MAT | AA1_FUNFIL+AA1_CDFUNC | S | 1 | N | | S | S | 2 | 2 |
| SRA | 157 | BAU | RA_MAT+RA_FILIAL | BAU_MATFU4+BAU_FILFU4 | S | 1 | N | | S | S | 2 | 2 |
| SRA | 158 | BAU | RA_MAT+RA_FILIAL | BAU_MATFU3+BAU_FILFU3 | S | 1 | N | | S | S | 2 | 2 |
| SRA | 159 | RG1 | RA_MAT | RG1_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 160 | SRL | RA_MAT | RL_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 161 | RAJ | RA_MAT | RAJ_MATAVA | S | 1 | N | | S | S | 2 | 2 |
| SRA | 162 | RA8 | RA_MAT | RA8_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 163 | SA1 | RA_MAT | A1_MATFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 164 | SPC | RA_MAT | PC_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 165 | SPI | RA_MAT | PI_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 166 | SPL | RA_MAT | PL_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 167 | SRK | RA_MAT | RK_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 168 | RC8 | RA_MAT | RC8_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 169 | RF0 | RA_MAT | RF0_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 170 | TIT | RA_MAT | TIT_MAT | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 171 | TIT | RA_MAT | TIT_MATRES | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 172 | SRB | RA_MAT | RB_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 173 | TCO | RA_MAT | TCO_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 174 | TJ2 | RA_MAT | TJ2_CODRES | S | 1 | N | | S | S | 2 | 2 |
| SRA | 175 | TJ5 | RA_MAT | TJ5_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 176 | BAU | RA_MAT | BAU_MATFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 177 | BMZ | RA_MAT | BMZ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 178 | TKM | RA_MAT | TKM_MATFUN | S | 1 | N | | | S | 2 | 2 |
| SRA | 179 | AA1 | RA_MAT | AA1_CDFUNC | S | 1 | N | | S | S | 2 | 2 |
| SRA | 180 | SQG | RA_FILIAL+RA_MAT | QG_FILMAT+QG_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 181 | RAJ | RA_MAT | RAJ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 182 | RBN | RA_MAT | RBN_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 183 | CVC | RA_MAT | CVC_NUMRA | S | 1 | N | | S | S | 2 | 2 |
| SRA | 184 | GQU | RA_MAT | GQU_CODRSP | S | 1 | N | | | S | 2 | 2 |
| SRA | 185 | TTO | RA_MAT | TTO_EXECUT | S | 1 | N | | | S | 2 | 2 |
| SRA | 186 | RGB | RA_MAT | RGB_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 187 | RFS | RA_MAT | RFS_MAT | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 188 | RAE | RA_MAT | RAE_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 189 | RGE | RA_MAT | RGE_MAT | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 190 | RIP | RA_MAT | RIP_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 191 | RIA | RA_FILIAL+RA_MAT | RIA_FILSUB+RIA_MATSUB | S | 1 | N | | N | S | 2 | 2 |
| SRA | 192 | TI1 | RA_MAT | TI1_CODFUN | S | 1 | N | #TI1_TIPFUN='1' | S | S | 2 | 2 |
| SRA | 193 | TV1 | RA_MAT | TV1_OPERAD | S | 1 | N | | S | S | 2 | 2 |
| SRA | 194 | RFY | RA_MAT | RFY_MAT | S | 1 | N | | S | S | 1 | 1 |
| SRA | 195 | TKH | RA_MAT | TKH_MATFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 196 | GYG | RA_MAT | GYG_FUNCIO | S | 1 | 1 | | S | S | 2 | 2 |
| SRA | 197 | SQG | RA_MAT | QG_MAT | S | 1 | N | | S | N | 2 | 2 |
| SRA | 198 | RIA | RA_MAT | RIA_MATSUB | S | 1 | N | | N | N | 2 | 2 |
| SRA | 199 | GQU | RA_MAT | GQU_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 200 | RCU | RA_MAT | RCU_MAT | S | 1 | N | | S | | 2 | 2 |
| SRA | 201 | TNN | RA_FILIAL+RA_MAT | TNN_FILPRE+TNN_PRESID | S | 1 | N | | N | S | 2 | 2 |
| SRA | 202 | TNN | RA_FILIAL+RA_MAT | TNN_FILPSE+TNN_PRESES | S | 1 | N | | N | S | 2 | 2 |
| SRA | 203 | TNN | RA_FILIAL+RA_MAT | TNN_FILRE1+TNN_MATRE1 | S | 1 | N | | N | S | 2 | 2 |
| SRA | 204 | TNN | RA_FILIAL+RA_MAT | TNN_FILRE2+TNN_MATRE2 | S | 1 | N | | N | S | 2 | 2 |
| SRA | 205 | TNN | RA_FILIAL+RA_MAT | TNN_FILSEC+TNN_SECRET | S | 1 | N | | N | S | 2 | 2 |
| SRA | 206 | TNN | RA_FILIAL+RA_MAT | TNN_FILSSE+TNN_SECSES | S | 1 | N | | N | S | 2 | 2 |
| SRA | 207 | TNQ | RA_FILIAL+RA_MAT | TNQ_FILMAT+TNQ_MAT | S | 1 | N | | N | S | 2 | 2 |
| SRA | 208 | RH3 | RA_MAT | RH3_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 209 | RF7 | RA_MAT | RF7_MAT | S | 1 | N | #RF7_MAT <>' ' | S | S | 2 | 2 |
| SRA | 210 | TRM | RA_MAT | TRM_MATVIT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 211 | TQL | RA_MAT | TQL_FUNINI | S | 1 | N | | S | S | 2 | 2 |
| SRA | 212 | TQL | RA_MAT | TQL_FUNFIM | S | 1 | N | | S | S | 2 | 2 |
| SRA | 213 | TRW | RA_MAT | TRW_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 214 | TSJ | RA_MAT | TSJ_CODCON | S | 1 | N | | S | S | 2 | 2 |
| SRA | 215 | TSJ | RA_MAT | TSJ_MATRES | S | 1 | N | | S | S | 2 | 2 |
| SRA | 216 | GQQ | RA_MAT | GQQ_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 217 | GI8 | RA_MAT | GI8_FUNPAS | S | 1 | 1 | | | S | 2 | 2 |
| SRA | 218 | G96 | RA_MAT | G96_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 219 | SQD | RA_MAT | QD_MATPROC | S | 1 | N | | S | N | 2 | 2 |
| SRA | 220 | SQS | RA_MAT+RA_FILIAL | QS_MATRESP+QS_FILRESP | S | 1 | N | | S | S | 2 | 2 |
| SRA | 221 | TO0 | RA_MAT | TO0_APROVA | S | 1 | N | #TO0_TIPAPR='2' | S | S | 2 | 2 |
| SRA | 222 | RI0 | RA_CODUNIC | RI0_CODUNI | S | 1 | N | | S | S | 2 | 2 |
| SRA | 223 | REQ | RA_MAT | REQ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 224 | RI0 | RA_MAT | RI0_MAT | S | 1 | N | | S | S | 1 | 2 |
| SRA | 225 | SMU | RA_MAT | MU_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 226 | TNC | RA_MAT | TNC_MTEST1 | S | 1 | N | | S | S | 2 | 2 |
| SRA | 227 | TNC | RA_MAT | TNC_MTEST2 | S | 1 | N | | S | S | 2 | 2 |
| SRA | 228 | TJ7 | RA_MAT | TJ7_CODIGO | S | 1 | N | #TJ7_TIPREG='2' | S | S | 2 | 2 |
| SRA | 229 | RSZ | RA_MAT | RSZ_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 230 | TNO | RA_FILIAL+RA_MAT | TNO_FILMAT+TNO_MAT | S | 1 | N | | N | S | 2 | 2 |
| SRA | 231 | RE0 | RA_MAT | RE0_FUNASS | S | 1 | N | | S | S | 2 | 2 |
| SRA | 232 | RID | RA_MAT | RID_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 233 | SA3 | RA_MAT | A3_NUMRA | S | 1 | N | | S | S | 2 | 2 |
| SRA | 234 | SP5 | RA_MAT | P5_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 235 | SPF | RA_MAT | PF_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 236 | SPG | RA_MAT | PG_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 237 | SPT | RA_MAT | PT_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 238 | TJK | RA_MAT | TJK_ELABOR | S | 1 | N | | | S | 2 | 2 |
| SRA | 239 | TJK | RA_MAT | TJK_RESPON | S | 1 | N | | | S | 2 | 2 |
| SRA | 240 | TJY | RA_MAT | TJY_MAT | S | 1 | N | | | S | 2 | 2 |
| SRA | 241 | TQK | RA_MAT | TQK_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 242 | JCV | RA_MAT | JCV_MATPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 243 | JC7 | RA_MAT | JC7_CODPRF | S | 1 | N | | | S | 2 | 2 |
| SRA | 244 | JC7 | RA_MAT | JC7_CODPR2 | S | 1 | N | | | S | 2 | 2 |
| SRA | 245 | JC7 | RA_MAT | JC7_CODPR3 | S | 1 | N | | | S | 2 | 2 |
| SRA | 246 | JC7 | RA_MAT | JC7_CODPR4 | S | 1 | N | | | S | 2 | 2 |
| SRA | 247 | JC7 | RA_MAT | JC7_CODPR5 | S | 1 | N | | | S | 2 | 2 |
| SRA | 248 | JC7 | RA_MAT | JC7_CODPR6 | S | 1 | N | | | S | 2 | 2 |
| SRA | 249 | JC7 | RA_MAT | JC7_CODPR7 | S | 1 | N | | | S | 2 | 2 |
| SRA | 250 | JC7 | RA_MAT | JC7_CODPR8 | S | 1 | N | | | S | 2 | 2 |
| SRA | 251 | SPY | RA_MAT | PY_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 252 | TNI | RA_MAT | TNI_FUNRES | S | 1 | N | | S | S | 2 | 2 |
| SRA | 253 | GQP | RA_MAT | GQP_CODFUN | S | 1 | N | | S | S | 2 | 2 |
| SRA | 254 | NNA | RA_MAT | NNA_CODMAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 255 | G96 | RA_MAT | G96_CODRSP | S | 1 | N | | | S | 2 | 2 |
| SRA | 256 | TNO | RA_MAT | TNO_MAT | S | 1 | N | | S | N | 2 | 2 |
| SRA | 257 | FPU | RA_MAT | FPU_MAT | S | 1 | N | | S | S | 2 | 2 |
| SRA | 258 | TJV | RA_MAT | TJV_USUARI | S | 1 | N | | | S | 2 | 2 |
| SRA | 259 | JAU | RA_MAT | JAU_MATPRF | S | 1 | N | | | S | 2 | 2 |
